Loud and Proud: 10 NCAA Records That Will Never Be Broken (#4)
What are the school and individual records that will never come close to being matched let along exceeded? In recent days, CollegeHoopedia.com has been designating the ultimate team and individual standards of excellence. Records were made to be broken, but perhaps not always in our lifetime. Following is #4 in the countdown of most illustrious NCAA achievements:
4. Pete Maravich's career scoring average of 44.2 points per game with a total of 28 contests scoring at least 50 points (for LSU from 1967-68 through 1969-70).
"Pistol Pete" set NCAA single-season records for most points (1,381) and highest average (44.5), finishing his career with NCAA career marks for most points (3,667) and highest average (44.2). He also established an NCAA record for most successful free throws in a game when he converted 30 of 31 foul shots at Oregon State. Maravich, who broke Oscar Robertson's NCAA career scoring mark with 13 regular-season games remaining, is the only player in NCAA Division I history to score more than 1,000 points and average over 40 points per game in each of three seasons.
Maravich's statistics would have been even more staggering if there had been a three-point basket at the time. He had 56 games with at least 40 points in his three-year career, including a school- and SEC-record 69 in a 106-104 postgame brawl-marred defeat at Alabama when he was hampered by leg ailments. No other player has had more than 21 games with a minimum of 40. He averaged more than 50 points per game in a 10-game stretch spanning the last three games of 1968-69 and the first seven games of 1969-70. Incredibly, Maravich improved his field-goal accuracy and assists average each year. Combining scoring and assists, Maravich was responsible for a whopping 59.4% of LSU's offense during his career.
Maravich never scored fewer than 30 points in back-to-back games and tallied under 20 just once (17 at Tennessee as a sophomore) in his three varsity seasons. The son of LSU coach Press Maravich was outscored in just one regular-season game by a teammate.
Maravich tallied more than 50 points in four outings against both SEC power Kentucky and intrastate independent rival Tulane. The Tigers lost all six times to Kentucky by double-digit margins despite his firepower. Here is a breakdown of how he amassed a 44.1-point career scoring average and modest 28-26 record in 54 games against SEC competition:
| SEC Opponent | Average | High | Low | W-L |
|---|---|---|---|---|
| Alabama | 48.8 ppg | 69 | 30 | 4-2 |
| Auburn | 49 ppg | 55 | 44 | 3-3 |
| Florida | 44 ppg | 52 | 32 | 4-2 |
| Georgia | 46 ppg | 58 | 37 | 5-1 |
| Kentucky | 52 ppg | 64 | 44 | 0-6 |
| Mississippi | 42.3 ppg | 53 | 31 | 3-3 |
| Mississippi State | 47.3 ppg | 58 | 33 | 6-0 |
| Tennessee | 23 ppg | 30 | 17 | 1-5 |
| Vanderbilt | 44.7 ppg | 61 | 35 | 2-4 |
NOTE: LSU guard Chris Jackson is the only player to compile single-game scoring outbursts higher than Maravich in SEC competition against Mississippi (55 points), Florida (53) and Tennessee (50).
Best estimates are that Maravich would have averaged eight three-point goals per game if the arc had been around during his college playing days, which would have increased his scoring average to in excess of 50 ppg. Following is a game-by-game summary of Pistol Pete's career showing how his prolific scoring produced so many records:
Sophomore (1967-68)/Record: 14-12; 8-10 in SEC
| Opponent | FG-A | FT-A | REB | PTS | LSU-OPP |
|---|---|---|---|---|---|
| Tampa | 20-50 | 8-9 | 16 | 48 | 97-81 |
| at Texas | 15-34 | 12-16 | 5 | 42 | 87-74 |
| Loyola (New Orleans) | 22-43 | 7-11 | 9 | 51 | 90-56 |
| at Wisconsin* | 16-40 | 10-13 | 9 | 42 | 94-96 |
| Florida State* | 17-41 | 8-10 | 5 | 42 | 100-130 |
| Mississippi | 17-34 | 12-13 | 11 | 46 | 81-68 |
| Mississippi State | 22-40 | 14-16 | 8 | 58 | 111-87 |
| Alabama | 10-30 | 10-11 | 6 | 30 | 81-70 |
| Auburn | 20-38 | 15-17 | 9 | 55 | 76-72 |
| at Florida | 9-22 | 14-17 | 10 | 32 | 90-97 |
| at Georgia | 14-37 | 14-17 | 11 | 42 | 79-76 |
| at Tulane | 20-42 | 12-15 | 5 | 52 | 100-91 |
| Clemson | 14-29 | 5-6 | 6 | 33 | 104-81 |
| Kentucky | 19-51 | 14-17 | 11 | 52 | 95-121 |
| Vanderbilt | 22-57 | 10-15 | 6 | 54 | 91-99 |
| at Kentucky | 16-38 | 12-15 | 8 | 44 | 96-109 |
| Tennessee | 9-34 | 3-3 | 6 | 21 | 67-87 |
| at Auburn | 18-47 | 13-13 | 6 | 49 | 69-74 |
| Florida (OT) | 17-48 | 13-15 | 7 | 47 | 93-92 |
| Georgia | 20-47 | 11-18 | 4 | 51 | 73-78 |
| at Alabama | 24-52 | 11-13 | 12 | 59 | 99-89 |
| at Mississippi State | 13-38 | 8-12 | 7 | 34 | 94-83 |
| Tulane | 21-47 | 13-15 | 5 | 55 | 99-92 |
| at Mississippi | 13-26 | 14-16 | 4 | 40 | 85-87 |
| at Tennessee | 7-18 | 3-4 | 3 | 17 | 71-74 |
| at Vanderbilt | 17-39 | 8-11 | 6 | 42 | 86-115 |
*Milwaukee Classic.
Junior (1968-69)/Record: 13-13; 7-11 in SEC
| Opponent | FG-A | FT-A | REB | PTS | LSU-OPP |
|---|---|---|---|---|---|
| at Loyola (New Orleans) | 22-34 | 8-9 | 7 | 52 | 109-82 |
| at Clemson | 10-32 | 18-22 | 4 | 38 | 86-85 |
| Tulane (2OT) | 20-48 | 15-20 | 7 | 55 | 99-101 |
| Florida (OT) | 17-32 | 11-15 | 8 | 45 | 93-89 |
| Georgia | 18-33 | 11-16 | 10 | 47 | 98-89 |
| Wyoming** | 14-34 | 17-24 | 6 | 45 | 84-78 |
| at Oklahoma City** | 19-36 | 2-5 | 8 | 40 | 101-85 |
| Duquesne** | 18-36 | 17-21 | 2 | 53 | 94-91 |
| at Alabama | 19-49 | 4-4 | 10 | 42 | 82-85 |
| at Vanderbilt | 15-30 | 8-13 | 4 | 38 | 92-94 |
| at Auburn | 16-41 | 14-18 | 5 | 46 | 71-90 |
| Kentucky | 20-48 | 12-14 | 11 | 52 | 96-108 |
| Tennessee | 8-18 | 5-8 | 4 | 21 | 68-81 |
| Pittsburgh | 13-34 | 14-18 | 8 | 40 | 120-79 |
| Mississippi (OT) | 11-33 | 9-13 | 11 | 31 | 81-84 |
| Mississippi State | 14-32 | 5-6 | 11 | 33 | 95-71 |
| Alabama | 15-30 | 8-12 | 5 | 38 | 81-75 |
| at Tulane | 25-51 | 16-20 | 10 | 66 | 94-110 |
| at Florida | 14-41 | 22-27 | 6 | 50 | 79-95 |
| Auburn | 20-44 | 14-15 | 3 | 54 | 93-81 |
| Vanderbilt | 14-33 | 7-8 | 8 | 35 | 83-85 |
| at Kentucky | 21-53 | 3-7 | 5 | 45 | 89-103 |
| at Tennessee | 8-18 | 4-8 | 3 | 20 | 63-87 |
| at Mississippi | 21-39 | 7-11 | 3 | 49 | 76-78 |
| at Mississippi State | 20-49 | 15-19 | 4 | 55 | 99-89 |
| at Georgia (2OT) | 21-48 | 16-25 | 6 | 58 | 90-80 |
**All-College Tournament at Oklahoma City.
Senior (1969-70)/Record: 22-10; 13-5 in SEC
| Opponent | FG-A | FT-A | REB | PTS | LSU-OPP |
|---|---|---|---|---|---|
| Oregon State | 14-32 | 15-19 | 5 | 43 | 94-72 |
| Loyola (New Orleans) | 17-36 | 9-10 | 6 | 43 | 100-87 |
| Vanderbilt | 26-54 | 9-10 | 10 | 61 | 109-86 |
| at Tulane | 17-42 | 12-19 | 4 | 46 | 97-91 |
| Southern California | 18-43 | 14-16 | 6 | 50 | 98-101 |
| at Clemson | 22-30 | 5-8 | 6 | 49 | 111-103 |
| at Oregon State | 9-23 | 30-31 | 1 | 48 | 76-68 |
| at UCLA | 14-42 | 10-12 | 4 | 38 | 84-133 |
| St. John's*** | 20-44 | 13-16 | 8 | 53 | 80-70 |
| Yale*** | 13-28 | 8-11 | 5 | 34 | 94-97 |
| Alabama | 22-42 | 11-18 | 7 | 55 | 90-83 |
| Auburn | 18-46 | 8-11 | 6 | 44 | 70-79 |
| at Kentucky | 21-44 | 13-15 | 5 | 55 | 96-109 |
| Tennessee | 12-23 | 5-7 | 4 | 29 | 71-59 |
| Mississippi | 21-46 | 11-15 | 5 | 53 | 109-86 |
| Mississippi State | 21-40 | 7-9 | 3 | 49 | 109-91 |
| at Florida | 20-38 | 12-16 | 9 | 52 | 97-75 |
| at Alabama | 26-57 | 17-21 | 5 | 69 | 104-106 |
| Tulane | 18-45 | 13-15 | 4 | 49 | 127-114 |
| Florida | 16-35 | 6-10 | 3 | 38 | 94-85 |
| at Vanderbilt | 14-46 | 10-13 | 5 | 38 | 99-89 |
| at Auburn | 18-46 | 10-15 | 8 | 46 | 70-64 |
| Georgia | 17-34 | 3-6 | 2 | 37 | 88-86 |
| Kentucky | 23-42 | 18-22 | 4 | 64 | 105-121 |
| at Tennessee | 10-24 | 10-13 | 7 | 30 | 87-88 |
| at Mississippi | 13-43 | 9-14 | 9 | 35 | 103-90 |
| at Mississippi State | 22-44 | 11-13 | 5 | 55 | 97-87 |
| at Georgia | 16-37 | 9-10 | 3 | 41 | 99-88 |
| Georgetown (NIT) | 6-16 | 8-12 | 6 | 20 | 83-80 |
| Oklahoma (NIT) | 14-33 | 9-13 | 8 | 37 | 97-94 |
| Marquette (NIT) | 4-13 | 12-16 | 1 | 20 | 79-101 |
| Army (NIT) | DNP/ankle & hip injuries | 68-75 |
***Rainbow Classic at Honolulu.
Career Scoring Site-of-Game Breakdown
| Location (Record) | G. | Pts. | Avg. |
|---|---|---|---|
| Home (25-12) | 37 | 1667 | 45.1 |
| Neutral (5-3) | 8 | 304 | 38.0 |
| Road (19-19) | 38 | 1696 | 44.6 |
Marks of Ownership
Three different Rhode Island State players in a six-year span set the major-college single-season scoring average record in the late 1930s and early 1940s. Maravich's record of 44.5 ppg in 1969-70 might never be eclipsed. Following is a look at how long players have held the NCAA Division I single-season scoring average standard
(through 2011-12):
| Player | School | Years | Record (Season) |
|---|---|---|---|
| Hank Luisetti | Stanford | one | 17.1 ppg (1936-37) |
| Chester Jaworski | Rhode Island State | one | 22.6 ppg (1938-39) |
| Stan Modzelewski | Rhode Island State | three | 23.1 ppg (1939-40) |
| George Senesky | St. Joseph's | one | 23.4 ppg (1942-43) |
| Ernie Calverley | Rhode Island State | seven | 26.7 ppg (1943-44) |
| Bill Mlkvy | Temple | two | 29.2 ppg (1950-51) |
| Frank Selvy | Furman | 15 | 41.7 ppg (1953-54) |
| Pete Maravich | Louisiana State | 43 | 44.5 ppg (1969-70) |
10. Bill Chambers' 51 rebounds in a single game (for William & Mary vs. Virginia on Feb. 14, 1953.).
Loud and Proud: 10 NCAA Records That Will Never Be Broken (#5)
What are the school and individual records that will never come close to being matched let along exceeded? In recent days, CollegeHoopedia.com has been designating the ultimate team and individual standards of excellence. Records were made to be broken, but perhaps not always in our lifetime. Following is #5 in the countdown of most illustrious NCAA achievements:
5. Bill Walton's NCAA Tournament championship game field-goal accuracy of 95.5% (21 of 22 for UCLA vs. Memphis State in 1973).
Walton, aided by Greg Lee's tourney-high 14 assists, erupted for a championship game-record 44 points in an 87-66 triumph over Memphis State in the 1973 NCAA Tournament final at St. Louis. Walton's 21 baskets were two more by himself than what Connecticut managed en route to winning the 2011 NCAA final against Butler. Walton, returning to ESPN as an analyst after having his spine fused, had been outscored by fellow center Steve Downing, 26-14, in a 70-59 victory against Indiana in the national semifinals. Following is the box score of the game:
| UCLA (87) | Min. | FG-A | FT-A | Reb. | A. | PF | Pts. |
|---|---|---|---|---|---|---|---|
| Keith Wilkes | 39 | 8-14 | 0-0 | 7 | 1 | 2 | 16 |
| Larry Farmer | 33 | 1-4 | 0-0 | 2 | 0 | 2 | 2 |
| Bill Walton | 33 | 21-22 | 2-5 | 13 | 2 | 4 | 44 |
| Greg Lee | 34 | 1-1 | 3-3 | 3 | 14 | 2 | 5 |
| Larry Hollyfield | 30 | 4-7 | 0-0 | 3 | 9 | 4 | 8 |
| Tommy Curtis | 11 | 1-4 | 2-2 | 3 | 0 | 1 | 4 |
| Dave Meyers | 10 | 2-7 | 0-0 | 3 | 0 | 1 | 4 |
| Swen Nater | 7 | 1-1 | 0-0 | 3 | 0 | 2 | 2 |
| Gary Franklin | 1 | 1-2 | 0-1 | 1 | 0 | 0 | 2 |
| Vince Carson | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Bob Webb | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 40-62 | 7-11 | 40 | 26 | 18 | 87 |
FG% - .645. FT% - .636. Blocks - 5. Turnovers - 17 (Walton 6, Wilkes 4). Steals - 2. Team Rebounds - 2.
| Memphis State (66) | Min. | FG-A | FT-A | Reb. | A. | PF | Pts. |
|---|---|---|---|---|---|---|---|
| Billy Buford | 38 | 3-7 | 1-2 | 3 | 1 | 1 | 7 |
| Larry Kenon | 34 | 8-16 | 4-4 | 8 | 3 | 3 | 20 |
| Ronnie Robinson | 33 | 3-6 | 0-1 | 7 | 1 | 4 | 6 |
| Bill Laurie | 21 | 0-1 | 0-0 | 0 | 2 | 0 | 0 |
| Larry Finch | 38 | 9-21 | 11-13 | 1 | 2 | 2 | 29 |
| Wes Westfall | 10 | 0-1 | 0-0 | 0 | 0 | 5 | 0 |
| Bill Cook | 18 | 1-4 | 2-2 | 0 | 2 | 1 | 4 |
| Doug McKinney | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Clarence Jones | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Jerry Tetzlaff | 1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 |
| Jim Liss | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Ken Andrews | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 24-57 | 18-24 | 21 | 11 | 17 | 66 |
FG% - .421. FT% - .750. Blocks - 1. Turnovers - 8. Steals - 0. Team Rebounds - 2.
Halftime: Tied 39-39.
10. Bill Chambers' 51 rebounds in a single game (for William & Mary vs. Virginia on Feb. 14, 1953.).
Loud and Proud: 10 NCAA Records That Will Never Be Broken (#6)
What are the school and individual records that will never come close to being matched let along exceeded? In the ensuing days, CollegeHoopedia.com will designate the ultimate team and individual standards of excellence. Records were made to be broken, but perhaps not always in our lifetime. Following is #6 in the countdown of most illustrious NCAA achievements:
6. UCLA's streak of 13 consecutive undisputed conference championships in a power league (from 1967 through 1979 in Pacific-8/Pacific-10).
Coach Mark Few's impressive 11 consecutive West Coast Conference regular-season championships with Gonzaga from 2001 through 2011 included two ties. But whether it is the West Coast, East Coast or somewhere in between, there is a distinct difference from a mid-major league to a power six alliance.
The Bruins' composite conference record while capturing 13 straight undisputed regular-season league titles was an amazing 171-15 (.919). They were undefeated in conference competition five times in the first seven years of that streak. UCLA had three different coaches during the last five seasons of its domination.
Oregon, Few's alma mater, was the only school to win a home-and-home series against the Bruins during this streak (under coach Dick Harter in 1976-77). UCLA's league losses during the 13 seasons came against the Ducks (five), Washington (three), Oregon State (two), Southern California (two), Stanford (two) and Arizona (one).
| Season | League Mark | UCLA's Head Coach | Scoring Leader | Rebounding Leader |
|---|---|---|---|---|
| 1966-67 | 14-0 | John Wooden | Lew Alcindor (29 ppg) | Lew Alcindor (15.5) |
| 1967-68 | 14-0 | John Wooden | Lew Alcindor (26.2) | Lew Alcindor (16.5) |
| 1968-69 | 13-1 | John Wooden | Lew Alcindor (24) | Lew Alcindor (14.6) |
| 1969-70 | 12-2 | John Wooden | Sidney Wicks (18.6) | Sidney Wicks (11.9) |
| 1970-71 | 14-0 | John Wooden | Sidney Wicks (21.3) | Sidney Wicks (12.8) |
| 1971-72 | 14-0 | John Wooden | Bill Walton (21.1) | Bill Walton (15.5) |
| 1972-73 | 14-0 | John Wooden | Bill Walton (20.4) | Bill Walton (16.9) |
| 1973-74 | 12-2 | John Wooden | Bill Walton (19.3) | Bill Walton (14.7) |
| 1974-75 | 12-2 | John Wooden | David Meyers (18.3) | David Meyers (7.9) |
| 1975-76 | 12-2 | Gene Bartow | Richard Washington (20.1) | Marques Johnson (9.4) |
| 1976-77 | 11-3 | Gene Bartow | Marques Johnson (21.4) | Marques Johnson (11.1) |
| 1977-78 | 14-0 | Gary Cunningham | David Greenwood (17.5) | David Greenwood (11.4) |
| 1978-79 | 15-3 | Gary Cunningham | David Greenwood (19.9) | David Greenwood (10.3) |
10. Bill Chambers' 51 rebounds in a single game (for William & Mary vs. Virginia on Feb. 14, 1953.).
Loud and Proud: NCAA Records That Will Never Be Broken (#7)
What are the school and individual records that will never come close to being matched let along exceeded? In the ensuing days, CollegeHoopedia.com will designate the ultimate team and individual standards of excellence. Records were made to be broken, but perhaps not always in our lifetime. Following is #7 in the countdown of most illustrious NCAA achievements:
7. Artis Gilmore's career rebounding average of 22.7 per game (for Jacksonville in 1969-70 and 1970-71).
Gilmore, a junior college transfer, led NCAA Division I in rebounding in 1969-70 and 1970-71 en route to becoming the only player in major-college history to average more than 22 points and 22 rebounds per game in his career (minimum of two seasons). He finished with 24.3 points and 22.7 rebounds per outing in powering the Dolphins to a 49-6 record during his tenure.
The only time when Gilmore retrieved fewer than 10 missed shots was in New Orleans against Loyola (La.) at the end of a streak of four consecutive road games in his junior season. Kermit Washington, two years after Gilmore's eligibility expired, became the last major-college player to average more than 20 rebounds per game in a single season (20.4 rpg for American in 1972-73). Following is a game-by-game summary of Gilmore's scoring and rebounding totals:
Junior (27-2 in 1969-70)
| Date | Opponent | Pts. | Reb. |
|---|---|---|---|
| D. 1 | East Tennessee State | 35 | 18 |
| D. 2 | Morehead State | 31 | 26 |
| D. 9 | Mercer | 34 | 32 |
| D. 13 | Biscayne (Fla.) | 24 | 30 |
| D. 18 | Georgetown* | 11 | 21 |
| D. 22 | Harvard | 29 | 26 |
| D. 26 | vs. Arizona | 32 | 17 |
| D. 27 | at Evansville | 37 | 22 |
| J. 2 | at Hawaii | 23 | 28 |
| J. 5 | at Hawaii | 13 | 21 |
| J. 9 | Richmond | 38 | 29 |
| J. 10 | Miami (Fla.) | 13 | 23 |
| J. 16 | Virgin Islands | 18 | 26 |
| J. 27 | at Florida State | 21 | 19 |
| J. 30 | St. Peter's | 46 | 30 |
| F. 2 | Iona | 29 | 26 |
| F. 5 | at East Carolina | 27 | 19 |
| F. 6 | at Richmond | 27 | 21 |
| F. 13 | at Oklahoma City | 27 | 15 |
| F. 14 | at Loyola (La.) | 16 | 8 |
| F. 18 | Florida State | 19 | 21 |
| F. 24 | Oklahoma City | 25 | 18 |
| F. 26 | at Georgia Tech | 27 | 10 |
| M. 4 | at Miami (Fla.) | 19 | 10 |
| M. 7 | vs. Western Kentucky | 30 | 19 |
| M. 12 | vs. Iowa | 30 | 17 |
| M. 14 | vs. Kentucky | 24 | 20 |
| M. 19 | vs. St. Bonaventure | 29 | 21 |
| M. 21 | vs. UCLA | 19 | 16 |
*Forfeit at 1:26 of first half.
Senior (22-4 in 1970-71)
| Date | Opponent | Pts. | Reb. |
|---|---|---|---|
| D. 1 | Biscayne (Fla.) | 50 | 29 |
| D. 3 | at St. Peter's | 28 | 34 |
| D. 7 | George Washington | 40 | 29 |
| D. 8 | Florida State | 31 | 26 |
| D. 12 | at Richmond | 28 | 19 |
| D. 23 | at Western Kentucky | 29 | 18 |
| D. 29 | vs. Creighton | 15 | 23 |
| D. 30 | vs. Wake Forest | 13 | 21 |
| J. 9 | Miami (Fla.) | 21 | 22 |
| J. 11 | Oklahoma City | 15 | 17 |
| J. 13 | Manhattan | 12 | 16 |
| J. 20 | Furman | 18 | 18 |
| J. 23 | at Mercer | 19 | 20 |
| J. 25 | South Alabama | 15 | 19 |
| J. 27 | Florida State | 15 | 28 |
| F. 4 | at South Alabama | 25 | 17 |
| F. 6 | at Oklahoma City | 18 | 19 |
| F. 8 | Loyola (La.) | 24 | 28 |
| F. 11 | at William & Mary | 2 | 14 |
| F. 13 | at Bradley | 24 | 20 |
| F. 15 | at Florida State | 22 | 25 |
| F. 20 | Valdosta (Ga.) State | 26 | 24 |
| F. 22 | East Carolina | 25 | 28 |
| F. 27 | at Houston | 22 | 15 |
| M. 2 | at Miami (Fla.) | 21 | 10 |
| M. 13 | vs. Western Kentucky | 12 | 22 |
10. Bill Chambers' 51 rebounds in a single game (for William & Mary vs. Virginia on Feb. 14, 1953).
Loud and Proud: NCAA Records That Will Never Be Broken (#8)
What are the school and individual records that will never come close to being matched let along exceeded? In the ensuing days, CollegeHoopedia.com will designate the ultimate team and individual standards of excellence. Records were made to be broken, but perhaps not always in our lifetime. Following is #8 in the countdown of most illustrious NCAA achievements:
8. Robert Parish finished among nation's top five in rebounding all four seasons with more than 15 rpg each year.
Parish, attending Centenary College in his hometown of Shreveport, La., finished his career (1972-73 through 1975-76) as the only Division I player ever to rank among the national top five in rebounding for four seasons. He averaged more than 15 rpg each campaign, a figure no one has surpassed since 1979-80 when Alcorn State's Larry "Mr. Mean" Smith led the country with 15.1 rpg.
How in the name of James Naismith did no outlet acknowledge Parish as a first-team All-American? He had 33 games grabbing a minimum of 20 rebounds en route to retrieving an average of 16.9 missed shots per contest. Centenary de-emphasized its program prior to last season but Parish's prolific performances won't be forgotten despite the NCAA overlooking them as part of probation sanctions against the Gentlemen. Following is a look at Parish's eight contests with at least 25 rebounds and his game-by-game totals:
33 -- vs. Southern Mississippi (January 27, 1973)
30 -- at Lamar (December 22, 1972)
29 -- vs. Texas-Arlington (February 5, 1973)
27 -- vs. Lamar (February 7, 1973)
27 -- vs. Northwestern State (December 9, 1974)
27 -- at Northeast Louisiana (January 15, 1976)
26 -- vs. Houston (January 17, 1974)
25 -- vs. LSU-New Orleans (January 15, 1973)
1972-73 (Freshman/18.7 rpg)
| Game | Opponent | Reb. |
|---|---|---|
| 1. | Southwestern (TX) | 21 |
| 2. | *Houston Baptist | 8 |
| 3. | *Louisiana Tech | 15 |
| 4. | East Texas Baptist | 7 |
| 5. | Indiana State | 8 |
| 6. | Northern Colorado | 20 |
| 7. | at Lamar | 30 |
| 8. | at Arkansas | 21 |
| 9. | Texas | 16 |
| 10. | at Southern Mississippi | 16 |
| 11. | at Northwestern State | 22 |
| 12. | LSU-New Orleans | 25 |
| 13. | at Texas-Arlington | 9 |
| 14. | Virginia Commonwealth | 12 |
| 15. | at Indiana State | 16 |
| 16. | Southern Mississippi | 33 |
| 17. | at Houston | 22 |
| 18. | Arkansas State | 20 |
| 19. | Texas-Arlington | 29 |
| 20. | Lamar | 27 |
| 21. | at Arizona State | 20 |
| 22. | at Hawaii | 23 |
| 23. | at Hawaii | 14 |
| 24. | at Arkansas State | 23 |
| 25. | at LSU-New Orleans | 17 |
| 26. | Northwestern State | 14 |
| 27. | Houston | 17 |
*Sports Foundation Tournament.
1973-74 (Sophomore/15.3 rpg)
| Game | Opponent | Reb. |
|---|---|---|
| 1. | McNeese State | 17 |
| 2. | Louisiana Tech | 8 |
| 3. | Dallas Baptist | 10 |
| 4. | Henderson State (AR) | 21 |
| 5. | Northwestern State | 23 |
| 6. | at Texas | 14 |
| 7. | at Arkansas | 16 |
| 8. | at Southern Mississippi | 23 |
| 9. | Northeast Louisiana | 8 |
| 10. | at Northwestern State | 16 |
| 11. | Houston | 26 |
| 12. | at Lamar | 11 |
| 13. | at Virginia Commonwealth | 12 |
| 14. | Southern Mississippi | 16 |
| 15. | at Hardin-Simmons (TX) | 14 |
| 16. | at Arizona | 14 |
| 17. | at Indiana State | 18 |
| 18. | at Southern Illinois | 10 |
| 19. | Portland | 15 |
| 20. | at Loyola of Chicago | 13 |
| 21. | Houston Baptist | 13 |
| 22. | Lamar | 13 |
| 23. | at Houston | 13 |
| 24. | at Houston Baptist | 18 |
| 25. | Hardin-Simmons (TX) | 20 |
1974-75 (Junior/15.4 rpg)
| Game | Opponent | Reb. |
|---|---|---|
| 1. | *UNC Charlotte | 16 |
| 2. | *Dartmouth | 18 |
| 3. | at Lamar | 17 |
| 4. | Texas | 10 |
| 5. | Northwestern State | 27 |
| 6. | McNeese State | 19 |
| 7. | at Virginia Commonwealth | 15 |
| 8. | &Pacific | 21 |
| 9. | &North Texas State | 15 |
| 10. | &Oklahoma City | 10 |
| 11. | Wabash | 9 |
| 12. | East Texas Baptist | 13 |
| 13. | Arkansas | 17 |
| 14. | Hawaii | 19 |
| 15. | Lamar | 14 |
| 16. | at Southern Mississippi | 8 |
| 17. | at Indiana State | 16 |
| 18. | at Houston Baptist | 16 |
| 19. | Virginia Commonwealth | 16 |
| 20. | Southern Mississippi | 17 |
| 21. | at Northwestern State | 21 |
| 22. | Houston Baptist | 18 |
| 23. | at Hardin-Simmons (TX) | 9 |
| 24. | Indiana State | 15 |
| 25. | Southern Illinois | 20 |
| 26. | at Hawaii-Hilo | 16 |
| 27. | at Hawaii | 15 |
| 28. | at Hawaii | 11 |
| 29. | Hardin-Simmons (TX) | 9 |
*Hall of Fame Tournament.
&All-College Tournament.
1975-76 (Senior/18.0 rpg)
| Game | Opponent | Reb. |
|---|---|---|
| 1. | at South Alabama | 19 |
| 2. | Northwestern State | 21 |
| 3. | at McNeese State | 23 |
| 4. | at Southwestern Louisiana | 14 |
| 5. | South Alabama | 12 |
| 6. | Texas | 19 |
| 7. | Virginia Commonwealth | 19 |
| 8. | at Northern Illinois | 24 |
| 9. | at Illinois State | 15 |
| 10. | *Bowling Green State | 14 |
| 11. | *Utah State | 14 |
| 12. | *Long Island | 21 |
| 13. | at Texas | 14 |
| 14. | UNC Charlotte | 19 |
| 15. | Hawaii | 19 |
| 16. | Louisiana Tech | 23 |
| 17. | at Northeast Louisiana | 27 |
| 18. | at Northwestern State | 14 |
| 19. | East Texas Baptist | 23 |
| 20. | at Houston Baptist | 6 |
| 21. | Hardin-Simmons (TX) | 19 |
| 22. | Southern Mississippi | 20 |
| 23. | at Nevada-Las Vegas | 11 |
| 24. | at Hardin-Simmons (TX) | 22 |
| 25. | Houston Baptist | 17 |
| 26. | at UNC Charlotte | 17 |
| 27. | at Virginia Commonwealth | 20 |
*All-College Tournament.
10. Bill Chambers' 51 rebounds in a single game (for William & Mary vs. Virginia on Feb. 14, 1953).
Loud and Proud: NCAA Records That Will Never Be Broken (#9)
What are the school and individual records that will never come close to being matched let along exceeded? In the ensuing days, CollegeHoopedia.com will designate the ultimate team and individual standards of excellence. Records were made to be broken, but perhaps not always in our lifetime. Following is #9 in the countdown of most illustrious NCAA achievements:
9. Kentucky's 129-game homecourt winning streak (under coach Adolph Rupp from Jan. 4, 1943, to Jan. 8, 1955).
Kentucky, two nights after losing to Ohio State, 45-40, in its first game in calendar year 1943, started a streak that went 11 years without dropping a homecourt game until bowing to Georgia Tech, 59-58, on January 8, 1954. The setback also snapped a 70-game winning streak in SEC competition. The first 84 of the Wildcats' 129 consecutive homecourt victories were in Alumni Gym. The remainder were in Memorial Coliseum.
UK's average margin of victory during the streak was 31 points. Vanderbilt was involved in two of the three closest games - one-point loss in '43 and four-point setback in '50. The only other contest settled by fewer than five points during the streak was a 38-35 verdict against DePauw (Ind.) in 1944.
| Date/Home Game | UK | Visiting Team | Pts. |
|---|---|---|---|
| Jan. 4, 1943 | 64 | Ft. Knox | 43 |
| Jan. 26, 1943 | 39 | Vanderbilt | 38 |
| Feb. 6, 1943 | 67 | Alabama | 41 |
| Feb. 8, 1943 | 48 | Xavier | 36 |
| Feb. 13, 1943 | 53 | Tennessee | 29 |
| Feb. 15, 1943 | 58 | Georgia Tech | 31 |
| Dec. 1, 1943 | 51 | Ft. Knox | 18 |
