Success on Silver Platter: Predecessor's Recruits Help Decide Coach of Year
"I got to buy the groceries and start the meal, but I didn't get to enjoy it," former North Carolina coach Matt Doherty joked about the Tar Heels' 2005 NCAA title. "So that was a little frustrating, but I was very proud of what they accomplished and felt a part of it. And as a result, got some credit for it, too."
It was a role reversal for Doherty, who inherited Carolina's celebrated program from Bill Guthridge and became national coach of the year in 2000-01. This past season, Frank Haith hit the inheritance jackpot at Missouri as successor to Mike Anderson, who had a couple of key seniors originally signed by Quin Snyder help him become national COY three years earlier.
A closer examination of the coaches to profit from someone else's recruits reveals those who assume control of teams and fare well are basically men who go on to establish themselves as premier coaches. Roy Williams twice has been the beneficiary among the following chronological list of individuals who capitalized on someone else's signees in en route to becoming national coach of the year:
| Year | National Coach of Year | School | Predecessor | Vital Inherited Players |
|---|---|---|---|---|
| 1959 | Eddie Hickey | Marquette | Jack Nagle | Don Kojis, Walt Mangham, Mike Moran |
| 1973 | Gene Bartow | Memphis State | Moe Iba | Larry Finch, Ronnie Robinson |
| 1976 | Tom Young | Rutgers | Dick Lloyd | Mike Dabney, Phil Sellers |
| 1978 | Abe Lemons | Texas | Leon Black | Gary Goodner, Jim Krivacs (RS transfer), Johnny Moore |
| 1986 | Eddie Sutton | Kentucky | Joe B. Hall | Winston Bennett, James Blackmon, Ed Davender, Roger Harden, Kenny Walker |
| 1987 | Tom Davis | Iowa | George Raveling | B.J. Armstrong, Kevin Gamble, Ed Horton, Bill Jones, Brad Lohaus, Al Lorenzen, Roy Marble, Jeff Moe, Gerry Wright |
| 1987 | Rick Pitino | Providence | Joe Mullaney | Billy Donovan, David Kipfer, Ernie Lewis, Steve Wright |
| 1990 | Roy Williams | Kansas | Larry Brown | Jeff Gueldner, Mike Maddox, Kevin Pritchard, Mark Randall |
| 1991 | Rick Majerus | Utah | Lynn Archibald | Josh Grant, Walter Watts |
| 1994 | Charlie Spoonhour | Saint Louis | Rich Grawer | Erwin Claggett, Scott Highmark |
| 1995 | Kelvin Sampson | Oklahoma | Billy Tubbs | Dion Barnes, Calvin Curry, Ryan Minor, John Ontges |
| 1999 | Jim O'Brien | Ohio State | Randy Ayers | Neshaun Coleman, Jason Singleton |
| 2000 | Larry Eustachy | Iowa State | Tim Floyd | Marcus Fizer, Stevie Johnson, Martin Rancik, Paul Shirley |
| 2001 | Matt Doherty | North Carolina | Bill Guthridge | Jason Capel, Joseph Forte, Brendan Haywood, Kris Lang, Max Owens, Julius Peppers |
| 2005 | Bruce Weber | Illinois | Bill Self | James Augustine, Dee Brown, Luther Head, Roger Powell, Nick Smith, Deron Williams |
| 2006 | Roy Williams | North Carolina | Matt Doherty | David Noel, Bryon Sanders |
| 2009 | Mike Anderson | Missouri | Quin Snyder | Matt Lawrence, Leo Lyons |
| 2012 | Frank Haith | Missouri | Mike Anderson | Marcus Denmon, Michael Dixon, Kim English, Steve Moore, Matt Pressey, Phil Pressey, Ricardo Ratliffe |
NOTES: Rod Barnes (Mississippi '01), Tony Bennett (Washington State '07), Keno Davis (Drake '08), Bill Guthridge (North Carolina '98) and Bill Hodges (Indiana State '79) were promoted from assistant coach. . . . Finch and Robinson competed on freshman squad in Iba's final season as Memphis State's head coach.
Can UK Do Unthinkable and Reach Final Four After Losing 5 Underclassmen?
Each Final Four since 1995 had at least one school lose a minimum of one player early to the NBA, including all four participants in 2007 (Florida, Georgetown, Ohio State and UCLA). But what happened to those national semifinal schools that had multiple players declare early for the NBA? The first 15 "star light" schools with multiple defectors failed to reach an NCAA regional final the next season until Kentucky reversed the trend with a championship this year after losing Brandon Knight and DeAndre Liggins in 2011.
It will be one of the greatest achievements in college basketball history if UK returned to the Final Four in 2013 after losing five undergraduates. Following is a chronological look at how Final Four schools fared the year after having multiple players renounce their college eligibility:
| Year | Final Four Team | Undergraduates Lost to NBA Draft | Record | Postseason Outcome Next Season |
|---|---|---|---|---|
| 1995 | Arkansas (2) | Scotty Thurman, Corliss Williamson | 20-13 | Lost regional semifinal |
| 1995 | North Carolina (2) | Jerry Stackhouse, Rasheed Wallace | 21-11 | Lost in second round |
| 1996 | Mississippi State (2) | Erick Dampier, Dontae' Jones | 12-18 | Did not qualify |
| 1998 | North Carolina (2) | Vince Carter, Antawn Jamison | 24-10 | Lost in first round |
| 1999 | Duke (3) | William Avery, Elton Brand, Corey Maggette | 29-5 | Lost regional semifinal |
| 2000 | Florida (2) | Donnell Harvey, Mike Miller | 24-7 | Lost in second round |
| 2001 | Arizona (3) | Gilbert Arenas, Richard Jefferson, Michael Wright | 24-10 | Lost regional semifinal |
| 2001 | Michigan State (2) | Zach Randolph, Jason Richardson | 19-12 | Lost in first round |
| 2004 | Connecticut (2) | Ben Gordon, Emeka Okafor | 23-8 | Lost in second round |
| 2005 | Illinois (2) | Dee Brown, Deron Williams | 26-7 | Lost in second round |
| 2005 | North Carolina (4) | Raymond Felton, Sean May, Rashad McCants, Marvin Williams | 23-8 | Lost in second round |
| 2007 | Florida (4) | Corey Brewer, Taurean Green, Al Horford, Joakim Noah | 24-12 | Reached NIT semifinals |
| 2007 | Ohio State (3) | Mike Conley Jr., Daequan Cook, Greg Oden | 24-13 | Won NIT |
| 2008 | Kansas (3) | Darrell Arthur, Mario Chalmers, Brandon Rush | 27-8 | Lost regional semifinal |
| 2008 | UCLA (3) | Kevin Love, Luc Richard Mbah a Moute, Russell Westbrook | 26-9 | Lost in second round |
| 2011 | Kentucky (2) | Brandon Knight, DeAndre Liggins | 38-2 | Won national title |
| 2012 | Kentucky (5) | Anthony Davis, Terrence Jones, Michael Kidd-Gilchrist, Doron Lamb, Marquis Teague | TBD | Lost in NIT first round |
NOTE: Arkansas' Scotty Thurman went undrafted in 1995.
Musical Chairs: Numbers and Directions Make No Sense Amid League Changes
"Man, that's messed up!" This concise summation certainly depicts higher education, which simply isn't what it used to be. Keeping remedial mathematics in mind, the Atlantic 10 Conference has more than that number of members; the Big Ten has more than 10 members and the Big 12 has fewer than 12 members. It would be helpful for sanity's sake if the Big Ten and Big 12 would swap names if only for accuracy before the Big Ten increases to 14 by adding Maryland and Rutgers.
With respect to precise directions and logistics, the Atlantic Coast will feature Boston, Indiana (Notre Dame), Louisville, Pittsburgh and Syracuse in the not-too-distant future; the Atlantic Sun takes in East Tennessee; much of the Big East absorbs flyover country, and the Southeast(ern) extends to the Midlands (Missouri and Texas A&M).
Even the most ardent fan probably can't come anywhere close to naming half of the almost 50 schools switching conferences in 2013-14. Heaven knows how future generations will explain the Big East split. As NFL Hall of Famer Vince Lombardi, who coached freshman basketball with Fordham, would famously say: "What the hell is going on out here?"
More than one-third of the nation's NCAA Division I schools joined new or different conferences thus far this century since the Mountain West was introduced in 1999-2000. And there's more membership maneuvering to come as the Big 12 went from the brink of extinction to possibly adding another school or two; the Horizon League is seeking a replacement for Big East-bound Butler, and the once-proud WAC scrambled to remain solvent in the aftermath of quicky-divorce members and merged with most of the Great West.
When Elon and the College of Charleston departed for the CAA, they became the 31st and 32nd schools to leave the Southern Conference. Following is a school-by-school look at league affiliations over the years:
| School | Latest League | Previous DI Conference(s) |
|---|---|---|
| Abilene Christian | Southland (1969-73 and since 2014) | |
| Air Force | Mountain West (since 2000) | WAC (1981-99) |
| Akron | Mid-American (since 1993) | Ohio Valley (1981-87)/Mid-Continent (1991 and 1992) |
| Alabama | SEC (since 1933) | Southern (1922-32) |
| Alabama A&M | SWAC (since 2000) | |
| Alabama State | SWAC (since 1983) | |
| Albany | America East (since 2002) | |
| American | Patriot League (since 2002) | ECC (1967-84)/CAA (1985-2001) |
| Appalachian State | Sun Belt (since 2015) | Southern (1972-2014) |
| Arizona | Pac-12 (since 1979) | Border (1932-61)/ WAC (1963-78) |
| Arizona State | Pac-12 (since 1979) | Border (1932-62)/WAC (1963-78) |
| Arkansas | SEC (since 1992) | SWC (1924-91) |
| Arkansas State | Sun Belt (since 1992) | Southland (1969-87)/American South (1988-91) |
| Army | Patriot League (since 1991) | MAAC (1982-90) |
| Auburn | SEC (since 1933) | Southern (1922-32) |
| Austin Peay | Ohio Valley (since 1964) | |
| Ball State | Mid-American (since 1976) | |
| Baylor | Big 12 (since 1997) | SWC (1915-96) |
| Belmont | Ohio Valley (since 2013) | Atlantic Sun (2002-12) |
| Binghamton | America East (since 2002) | |
| Boise State | Big West (1997-2001 and since 2014) | Big Sky (1971-96)/WAC (2002-11)/Mountain West (2012 & 2013) |
| Boston College | ACC (since 2006) | Big East (1980-2005) |
| Boston University | Patriot League (since 2014) | Yankee (1973-76)/America East (1980-2013) |
| Bowling Green | Mid-American (since 1954) | |
| Bradley | Missouri Valley (1949-51 and since 1956) | |
| Brigham Young | West Coast (since 2012) | Rocky Mountain (1925-37)/Skyline (1938-62)/WAC (1963-99)/Mountain West (2000-11) |
| Brown | Ivy League (since 1954) | |
| Bucknell | Patriot League (since 1991) | ECC (1959-80) |
| Buffalo | Mid-American (since 1999) | ECC (1992 & '94)/Mid-Continent (1995-98) |
| Butler | Big East (since 2014) | Missouri Valley (1933 & '34)/Mid-American (1947-50)/Horizon League (1980-2012)/Atlantic 10 (2013) |
| California | Pac-12 (since 1916) | |
| UC Davis | Big West (since 2008) | |
| UC Irvine | Big West (since 1978) | |
| Cal Poly | Big West (since 1997) | American West (1995 and 1996) |
| UC Riverside | Big West (since 2002) | |
| UC Santa Barbara | Big West (1970-74 and since 1977) | West Coast Athletic (1965-69) |
| Cal State Bakersfield | WAC (since 2014) | |
| Cal State Fullerton | Big West (since 1975) | |
| Cal State Northridge | Big West (since 2002) | American West (1995 and 1996)/Big Sky (1997-2001) |
| Campbell | Big South (1986-94 and since 2012) | Atlantic Sun (1995-2011) |
| Canisius | MAAC (since 1990) | ECAC North Atlantic (1980-89) |
| Central Arkansas | Southland (since 2007) | |
| Central Connecticut State | Northeast (since 1998) | ECC (1991-94)/Mid-Continent (1995-97) |
| Central Florida | American Athletic (since 2014) | Sun Belt (1992)/Atlantic Sun (1994-2005)/C-USA (2006-2013) |
| Central Michigan | Mid-American (since 1973) | |
| Charleston Southern | Big South (since 1986) | |
| Charlotte | C-USA (1996-2005 and since 2014) | Sun Belt (1977-91)/Metro (1992-95)/Atlantic 10 (2006-13) |
| Chattanooga | Southern (since 1978) | |
| Chicago State | WAC (since 2014) | Mid-Continent (1995-2006)/Great West (2010-13) |
| Cincinnati | American Athletic (since 2014) | Mid-American (1947-53)/Missouri Valley (1958-70)/Metro (1976-91)/Great Midwest (1992-95)/C-USA (1996-2005)/Big East (2006-13) |
| The Citadel | Southern (since 1937) | |
| Clemson | ACC (since 1954) | Southern (1922-53) |
| Cleveland State | Horizon League (since 1995) | Mid-Continent (1983-94) |
| Coastal Carolina | Big South (since 1986) | |
| Colgate | Patriot League (since 1991) | ECAC North Atlantic (1980-90) |
| College of Charleston | CAA (since 2014) | TAAC (1994-98)/Southern (1999-2013) |
| Colorado | Pac-12 (since 2012) | Rocky Mountain (1923-37)/Big Eight (1948-96)/Big 12 (1997-2011) |
| Colorado State | Mountain West (since 2000) | Rocky Mountain (1924-37)/Skyline (1938-62)/WAC (1970-99) |
| Columbia | EIBL/Ivy League (since 1902) | |
| Connecticut | American Athletic (since 2014) | New England/Yankee (1938-43 and 1946-76)/Big East (1980-2013) |
| Coppin State | MEAC (since 1986) | |
| Cornell | EIBL/Ivy League (since 1902) | |
| Creighton | Big East (since 2014) | Missouri Valley (1929-48 and 1977-2013) |
| Dartmouth | EIBL/Ivy League (since 1912) | |
| Davidson | Southern (1937-88 and since 1993) | Big South (1991 and 1992) |
| Dayton | Atlantic 10 (since 1996) | Midwestern Collegiate (1989-93)/Great Midwest (1994 & '95) |
| Delaware | CAA (since 2002) | ECC (1959-91)/America East (1992-2001) |
| Delaware State | MEAC (since 1972) | |
| Denver | Summit League (since 2014) | Rocky Mountain (1923-37)/Skyline (1938-62)/Sun Belt (2000-12)/WAC (2013) |
| DePaul | Big East (since 2006) | Great Midwest (1992-95)/C-USA (1996-2005) |
| Detroit | Horizon League (since 1981) | Missouri Valley (1950-57) |
| Drake | Missouri Valley (1908-51 and since 1957) | |
| Drexel | CAA (since 2002) | ECC (1959-91)/America East (1992-2001) |
| Duke | ACC (since 1954) | Southern (1929-53) |
| Duquesne | Atlantic 10 (since 1977 except for 1993) | Midwestern Collegiate (1993) |
| East Carolina | American Athletic (since 2015) | Southern (1966-77)/ECAC South/CAA (1983-2001)/C-USA (2002-14) |
| Eastern Illinois | Ohio Valley (since 1997) | Mid-Continent (1983-96) |
| Eastern Kentucky | Ohio Valley (since 1949) | |
| Eastern Michigan | Mid-American (since 1975) | |
| Eastern Washington | Big Sky (since 1988) | |
| East Tennessee State | Southern (1980-2005 and since 2015) | Ohio Valley (1959-78)/Southern (1980-2005)/Atlantic Sun (2006-14) |
| Elon | CAA (since 2015) | Big South (1998-2003)/Southern (2004-2014) |
| Evansville | Missouri Valley (since 1995) | Ohio Valley (1949-52)/Midwestern Collegiate (1980-94) |
| Fairfield | MAAC (since 1982) | |
| Fairleigh Dickinson | Northeast (since 1982) | Metropolitan Collegiate (1966-69) |
| Florida | SEC (since 1933) | |
| Florida A&M | MEAC (since 1980) | |
| Florida Atlantic | C-USA (since 2014) | Atlantic Sun (1996-2004)/Sun Belt (2005-13) |
| Florida Gulf Coast | Atlantic Sun (since 2008) | |
| Florida International | C-USA (since 2014) | TAAC (1992-98)/Sun Belt (1999-2013) |
| Florida State | ACC (since 1992) | Metro (1977-91) |
| Fordham | Atlantic 10 (since 1996) | MAAC (1982-90)/Patriot League (1991-95) |
| Fresno State | Mountain West (since 2013) | WCAC (1956 & '57)/Big West (1970-92)/WAC (1993-2012) |
| Furman | Southern (since 1937) | |
| Gardner-Webb | Big South (since 2009) | Atlantic Sun (2003-08) |
| George Mason | Atlantic 10 (since 2014) | CAA (1983-2013) |
| Georgetown | Big East (since 1980) | |
| George Washington | Atlantic 10 (since 1977) | Southern (1942, 1943 and 1946-70) |
| Georgia | SEC (since 1933) | Southern (1922-32) |
| Georgia Southern | Sun Belt (since 2015) | TAAC (1981-92)/Southern (1993-2014) |
| Georgia State | Sun Belt (1977-81 and since 2014) | Atlantic Sun (1985-2005)/CAA (2006-13) |
| Georgia Tech | ACC (since 1980) | Southern (1922-32)/SEC (1933-64)/Metro (1976-78) |
| Gonzaga | West Coast (since 1980) | Big Sky (1964-79) |
| Grambling State | SWAC (since 1959) | |
| Grand Canyon | WAC (since 2014) | |
| Green Bay | Horizon League (since 1995) | Mid-Continent (1983-94) |
| Harvard | EIBL/Ivy League (1902-09 and since 1934) | |
| Hawaii | Big West (since 2013) | WAC (1980-2012) |
| High Point | Big South (since 2000) | |
| Hofstra | CAA (since 2002) | ECC (1966-94)/America East (1995-2001) |
| Holy Cross | Patriot League (since 1991) | ECAC North (1980-83)/MAAC (1984-90) |
| Houston | American Athletic (since 2014) | Missouri Valley (1951-60)/SWC (1976-96)/C-USA (1997-2013) |
| Houston Baptist | Southland (since 2014) | TAAC (1980-89)/Great West (2009-13) |
| Howard University | MEAC (since 1972) | |
| Idaho | Big Sky (1964-96 and since 2015) | Pacific Coast (1922-59)/Big Sky (1964-96)/Big West (1997-2005)/WAC (2006-14) |
| Idaho State | Big Sky (since 1964) | Rocky Mountain (1950-60) |
| Illinois | Big Ten (since 1896) | |
| Illinois-Chicago | Horizon League (since 1995) | Mid-Continent (1983-94) |
| Illinois State | Missouri Valley (since 1981) | |
| Incarnate Word | Southland (since 2014) | |
| Indiana | Big Ten (since 1899) | |
| Indiana State | Missouri Valley (since 1977) | |
| IPFW | Summit League (since 2008) | |
| IUPUI | Summit League (since 1999) | |
| Iona | MAAC (since 1982) | Metropolitan Collegiate (1966-69) |
| Iowa | Big Ten (since 1899) | |
| Iowa State | Big 12 (since 1997) | Missouri Valley (1908-28)/Big Eight (1929-96) |
| Jackson State | SWAC (since 1959) | |
| Jacksonville | Atlantic Sun (since 1999) | Sun Belt (1977-98) |
| Jacksonville State | Ohio Valley (since 2004) | TAAC/Atlantic Sun (1996-2003) |
| James Madison | CAA (since 1983) | |
| Kansas | Big 12 (since 1997) | Missouri Valley (1908-28)/Big Eight (1929-96) |
| Kansas State | Big 12 (since 1997) | Missouri Valley (1914-28)/Big Eight (1929-96) |
| Kennesaw State | Atlantic Sun (since 2006) | |
| Kent State | Mid-American (since 1952) | |
| Kentucky | SEC (since 1933) | Southern (1922-32) |
| Lafayette | Patriot League (since 1991) | ECC (1959-90) |
| Lamar | Southland (1969-87 and since 1999) | American South (1988-91)/Sun Belt (1992-98) |
| La Salle | Atlantic 10 (since 1996) | ECC (1959-83)/MAAC (1984-92)/Midwestern Collegiate (1993-95) |
| Lehigh | Patriot League (since 1991) | ECC (1959-90) |
| Liberty | Big South (since 1992) | |
| Lipscomb | Atlantic Sun (since 2004) | |
| Long Beach State | Big West (since 1970) | |
| Long Island | Northeast (since 1982) | Metropolitan Collegiate (1966-69) |
| Longwood | Big South (since 2013) | |
| Louisiana-Lafayette | Sun Belt (since 1992) | Southland (1972-82)/American South (1988-91) |
| Louisiana-Monroe | Sun Belt (since 2007) | TAAC (1980-82)/Southland (1983-2006) |
| Louisiana State | SEC (since 1933) | Southern (1923-32) |
| Louisiana Tech | C-USA (since 2014) | Southland (1972-87)/American South (1988-91)/Sun Belt (1992-2001)/WAC (2002-13) |
| Louisville | ACC (since 2015) | Missouri Valley (1965-75)/Metro (1976-95)/C-USA (1996-2005)/Big East (2006-13)/American Athletic (2014) |
| Loyola of Chicago | Missouri Valley (since 2014) | Horizon League (1980-2013) |
| Loyola (Md.) | Patriot League (since 2014) | Northeast (1982-89)/MAAC (1990-2013) |
| Loyola Marymount | West Coast (since 1956) | |
| Maine | America East (since 1980) | New England/Yankee (1938-43 and 1946-76) |
| Manhattan | MAAC (since 1982) | Metropolitan Collegiate (1966-69) |
| Marist | MAAC (since 1998) | Northeast (1982-97) |
| Marquette | Big East (since 2006) | Midwestern Collegiate (1990 & '91)/Great Midwest (1992-95)/C-USA (1996-2005) |
| Marshall | C-USA (since 2006) | Ohio Valley (1949-52)/Mid-American (1954-69 and 1998-2005)/Southern (1978-97) |
| Maryland | Big Ten (since 2015) | Southern (1924-53)/ACC (1954-2014) |
| Maryland-Baltimore County | America East (since 2004) | ECC (1991 & '92)/Big South (1993-98)/Northeast (1999-2003) |
| Maryland-Eastern Shore | MEAC (1972-79 and since 1983) | |
| Massachusetts | Atlantic 10 (since 1977) | New England/Yankee (1947-76) |
| Massachusetts-Lowell | America East (since 2014) | |
| McNeese State | Southland (since 1973) | |
| Memphis | American Athletic (since 2014) | Missouri Valley (1968-73)/Metro (1976-91)/Great Midwest (1992-95)/C-USA (1996-2013) |
| Mercer | Southern (since 2015) | Atlantic Sun (1980-2014) |
| Miami (Fla.) | ACC (since 2005) | Big East (1992-2004) |
| Miami (Ohio) | Mid-American (since 1948) | |
| Michigan | Big Ten (since 1896) | |
| Michigan State | Big Ten (since 1949) | |
| Middle Tennessee State | C-USA (since 2014) | Ohio Valley (1953-2000)/Sun Belt (2001-13) |
| Milwaukee | Horizon League (since 1995) | Mid-Continent (1993 & '94) |
| Minnesota | Big Ten (since 1896) | |
| Mississippi | SEC (since 1933) | Southern (1923-32) |
| Mississippi State | SEC (since 1933) | Southern (1922-32) |
| Mississippi Valley State | SWAC (since 1969) | |
| Missouri | SEC (since 2013) | Missouri Valley (1908-28)/Big Eight (1929-96)/Big 12 (1997-2012) |
| Missouri-Kansas City | WAC (since 2014) | Summit League (1995-2013) |
| Missouri State | Missouri Valley (since 1991) | Mid-Continent (1983-90) |
| Monmouth | MAAC (since 2014) | Northeast (1986-2013) |
| Montana | Big Sky (since 1964) | Pacific Coast (1924-29)/Skyline (1952-62) |
| Montana State | Big Sky (since 1964) | Rocky Mountain (1925-57 except for 1948)/Skyline (1952-62) |
| Morehead State | Ohio Valley (since 1949) | |
| Morgan State | MEAC (1972-80 and since 1985) | |
| Mount St. Mary's | Northeast (since 1990) | |
| Murray State | Ohio Valley (since 1949 except for 1962) | |
| Navy | Patriot League (since 1992) | CAA (1983-91) |
| Nebraska | Big Ten (since 2012) | Missouri Valley (1908-28)/Big Eight (1929-96)/Big 12 (1997-2011) |
| Nebraska-Omaha | Summit League (since 2013) | |
| Nevada | Mountain West (2013) | WCAC (1970-79)/Big Sky (1980-92)/Big West (1993-2000)/WAC (2001-12) |
| New Hampshire | America East (since 1980) | New England/Yankee (1938-43 and 1946-76) |
| NJIT | Great West (since 2009) | |
| New Mexico | Mountain West (since 2000) | Border (1932-42 and 1945-51)/Skyline (1952-62)/WAC (1963-99) |
| New Mexico State | WAC (since 2006) | Border (1932-62)/Missouri Valley (1971-83)/Big West (1984-2000)/Sun Belt (2001-05) |
| New Orleans | Southland (since 2014) | Sun Belt (1977-80 and 1992-2011)/American South (1988-91) |
| Niagara | MAAC (since 1990) | ECAC North Atlantic (1980-89) |
| Nicholls State | Southland (since 1992) | Gulf Star (1985-87) |
| Norfolk State | MEAC (since 1998) | |
| North Carolina | ACC (since 1954) | Southern (1922-53) |
| UNC Asheville | Big South (since 1986) | |
| North Carolina A&T | MEAC (since 1972) | |
| North Carolina Central | MEAC (1972-80 and since 2012) | |
| UNC Greensboro | Southern (since 1998) | Big South (1993-97) |
| North Carolina State | ACC (since 1954) | Southern (1922-53) |
| UNC Wilmington | CAA (since 1985) | |
| North Dakota | Big Sky (since 2013) | |
| North Dakota State | Summit League (since 2008) | |
| Northern Arizona | Big Sky (since 1971) | Border (1932-53) |
| Northern Colorado | Big Sky (since 2007) | |
| Northern Illinois | Mid-American (1976-86 and since 1998) | Mid-Continent (1991-94)/Midwestern Collegiate (1995-97) |
| Northern Iowa | Missouri Valley (since 1992) | Mid-Continent (1983-91) |
| Northern Kentucky | Atlantic Sun (since 2013) | |
| North Florida | Atlantic Sun (since 2006) | |
| North Texas | C-USA (since 2014) | Missouri Valley (1958-75)/Southland (1983-96)/Big West (1997-2000)/Sun Belt (2001-13) |
| Northwestern | Big Ten (since 1896) | |
| Northwestern State | Southland (since 1988) | TAAC (1981-84)/Gulf Star (1985-87) |
| Notre Dame | ACC (since 2014) | Big East (1996-2013) |
| Oakland | Horizon League (since 2014) | Summit League (1999-2013) |
| Ohio University | Mid-American (since 1947) | |
| Ohio State | Big Ten (since 1912) | |
| Oklahoma | Big 12 (since 1997) | Missouri Valley (1920-28)/Big Eight (1929-96) |
| Oklahoma State | Big 12 (since 1997) | SWC (1918 and 1922-25)/Missouri Valley (1926-57)/Big Eight (1959-96) |
| Old Dominion | C-USA (since 2014) | Sun Belt (1983-91)/CAA (1992-2013) |
| Oral Roberts | Summit League (1998-2012 and since 2015) | Midwestern Collegiate (1980-87)/Southland (2013 and 2014) |
| Oregon | Pac-12 (1916-59 and since 1965) | |
| Oregon State | Pac-12 (1916-59 and since 1965) | |
| Pacific | WCAC/WCC (1953-71 and since 2014) | Big West (1972-2013) |
| Penn | EIBL/Ivy League (since 1904) | |
| Penn State | Big Ten (since 1993) | Atlantic 10 (1977-79 and 1983-91) |
| Pepperdine | West Coast (since 1956) | |
| Pittsburgh | ACC (since 2014) | Eastern 8 (1977-82)/Big East (1983-2013) |
| Portland | West Coast (since 1977) | |
| Portland State | Big Sky (since 1997) | |
| Prairie View | SWAC (since 1921 except for 1991) | |
| Presbyterian | Big South (since 2010) | |
| Princeton | EIBL/Ivy League (since 1902) | |
| Providence | Big East (since 1980) | |
| Purdue | Big Ten (since 1896) | |
| Quinnipiac | MAAC (since 2014) | Northeast (1999-2013) |
| Radford | Big South (since 1986) | |
| Rhode Island | Atlantic 10 (since 1981) | New England/Yankee (1938-43 and 1946-76)/ECAC North (1980) |
| Rice | C-USA (since 2006) | SWC (1915-96)/WAC (1997-2005) |
| Richmond | Atlantic 10 (since 2002) | Southern (1937-76)/CAA (1983-2001) |
| Rider | MAAC (since 1998) | ECC (1967-92)/Northeast (1993-97) |
| Robert Morris | Northeast (since 1982) | |
| Rutgers | Big Ten (since 2015) | Middle Atlantic (1959-62)/Atlantic 10 (1977-95)/Big East (1996-2013)/American Athletic (2014) |
| Sacramento State | Big Sky (since 1997) | American West (1995 and 1996) |
| Sacred Heart | Northeast (since 2000) | |
| St. Bonaventure | Atlantic 10 (since 1980) | |
| St. Francis (N.Y.) | Northeast (since 1982) | Metropolitan Collegiate (1966-68) |
| Saint Francis (Pa.) | Northeast (since 1982) | |
| St. John's | Big East (since 1980) | |
| Saint Joseph's | Atlantic 10 (since 1983) | ECC (1959-82) |
| Saint Louis | Atlantic 10 (since 2006) | Missouri Valley (1938-74)/Metro (1976-82)/Midwestern Collegiate (1983-91)/Great Midwest (1992-95)/C-USA (1996-2005) |
| Saint Mary's | West Coast (since 1953) | |
| Saint Peter's | MAAC (since 1982) | Metropolitan Collegiate (1966-69) |
| Samford | Ohio Valley (since 2004) | Atlantic Sun (1980-2003) |
| Sam Houston State | Southland (since 1988) | Gulf Star (1985-87) |
| San Diego | West Coast (since 1980) | |
| San Diego State | PCAA/Big West (1970-78 and since 2014) | WAC (1979-99)/Mountain West (2000-13) |
| San Francisco | West Coast (since 1953) | |
| San Jose State | Mountain West (since 2014) | WCAC (1953-69)/Big West (1970-96)/WAC (1997-2013) |
| Santa Clara | West Coast (since 1953) | |
| Savannah State | MEAC (since 2012) | |
| Seattle | WAC (since 2013) | WCAC (1972-80) |
| Seton Hall | Big East (since 1980) | Metropolitan Collegiate (1966-69) |
| Siena | MAAC (since 1990) | Northeast (1982-84)/ECAC North Atlantic (1985-89) |
| South Alabama | Sun Belt (since 1977) | |
| South Carolina | SEC (since 1992) | Southern (1923-53)/ACC (1954-71)/Metro (1984-91) |
| South Carolina State | MEAC (since 1972) | |
| USC Upstate | Atlantic Sun (since 2008) | |
| South Dakota | Big Sky (since 2013) | Great West (2009-12) |
| South Dakota State | Summit League (since 2008) | |
| Southeastern Louisiana | Southland (since 1998) | Gulf Star (1985-87)/TAAC (1992-97) |
| Southeast Missouri State | Ohio Valley (since 1992) | |
| Southern (La.) | SWAC (since 1935) | |
| Southern California | Pac-12 (since 1922) | |
| Southern Illinois | Missouri Valley (since 1975) | |
| SIU-Edwardsville | Ohio Valley (since 2012) | |
| Southern Methodist | American Athletic (since 2014) | SWC (1919-96)/WAC (1997-2005)/C-USA (2006-13) |
| Southern Mississippi | C-USA (since 1996) | Metro (1983-95) |
| Southern Utah | Big Sky (since 2013) | American West (1995 and 1996)/Summit League (1998-2012) |
| South Florida | American Athletic (since 2014) | Sun Belt (1977-91)/Metro (1992-95)/C-USA (1996-2005)/Big East (2006-13) |
| Stanford | Pac-12 (since 1917) | |
| Stephen F. Austin | Southland (since 1988) | Gulf Star (1985-87) |
| Stetson | Atlantic Sun (since 1987) | |
| Stony Brook | America East (since 2002) | |
| Syracuse | ACC (since 2014) | Big East (1980-2013) |
| Temple | American Athletic (since 2014) | ECC (1959-82)/Atlantic 10 (1983-2013) |
| Tennessee | SEC (since 1933) | Southern (1922-32) |
| Tennessee-Martin | Ohio Valley (since 1993) | |
| Tennessee State | Ohio Valley (since 1988) | |
| Tennessee Tech | Ohio Valley (since 1949) | |
| Texas | Big 12 (since 1997) | SWC (1915-96) |
| Texas A&M | SEC (since 2013) | SWC (1915-96)/Big 12 (1997-2012) |
| Texas A&M-Corpus Christi | Southland (since 2007) | |
