Numbers Game: Tackling Offensive Impact on NFL From Ex-College Hoopers
They went from hoops to helmets. Who are the premier quarterbacks, running backs and receivers in NFL history after playing college basketball? Syracuse supplied the all-time leader in this unique category in both rushing and passing yardage.
The most impactful former college hooper on the NFL was Jim Brown (Syracuse). Aaron Jones (Texas-El Paso), after switching within NFC North Division from the Green Bay Packers to Minnesota Vikings, has gone beyond halfway mark to Brown's amazing career rushing total of 12,312 yards in only nine seasons. Rick Casares (Florida) joins Brown and Jones among the following top three rushing totals by former four-year college hoopers:
| Ex-College Hooper | School | NFL Teams (Years) | Career Yards (Rank) | Career TDs (Rank) |
|---|---|---|---|---|
| Jim Brown | Syracuse | Browns (1957-1965) | 12,312 (11th) | 106 (T6th) |
| Aaron Jones | Texas-El Paso | Packers/Vikings (2017-2025) | 7,078 (69th) | 50 (T91st) |
| Rick Casares | Florida | Bears/Redskins/Dolphins (1955-1966) | 5,797 (117th) | 49 (T95th) |
DeAndre Hopkins (Clemson), on the verge of cracking Top 20 in NFL history for most receiving yards, passed Antonio Gates (Kent State) last season and is third behind Terrell Owens (Chattanooga) and Tony Gonzalez (California) among former college hoopers. Denver Broncos WR Courtland Sutton (Southern Methodist) reached 5,340 yards in 2024 and Atlanta Falcons WR Drake London (Southern California) surpassed 3,000 yards in his first three campaigns but they still have a way to go to join the following list of first 14 ex-college hoopers with more than 7,000 receiving yards in NFL:
| Ex-College Hooper | School | NFL Teams (Years) | Career Yards (Rank) | Career TDs (Rank) |
|---|---|---|---|---|
| Terrell Owens | Chattanooga | 49ers/Eagles/Cowboys/Bills/Bengals (1996-2010) | 15,934 (3rd) | 153 (3rd) |
| *Tony Gonzalez | California | Chiefs/Falcons (1997-2013) | 15,127 (6th) | 111 (8th) |
| DeAndre Hopkins | Clemson | Texans/Cardinals/Titans/Chiefs/Ravens (2013-2025) | 12,965 (21st) | 83 (T26th) |
| *Antonio Gates | Kent State | Chargers (2003-2018) | 11,841 (34th) | 116 (7th) |
| Rod Smith | Missouri Southern | Broncos (1995-2006) | 11,389 (38th) | 68 (T55th) |
| Andre Rison | Michigan State | Colts/Falcons/Browns/Packers/Jaguars/Chiefs/Raiders (1989-2000) | 10,205 (54th) | 84 (T22nd) |
| Harold Carmichael | Southern (La.) | Eagles/Cowboys (1971-1984) | 8,985 (75th) | 79 (T35th) |
| *Jimmy Graham | Miami (Fla.) | Saints/Seahawks/Packers/Bears (2010-2023) | 8,545 (94th) | 89 (16th) |
| Art Powell | San Jose State | Eagles/Titans/Raiders/Bills/Vikings (1959-1968) | 8,046 (114th) | 81 (T33rd) |
| Chris Chambers | Wisconsin | Dolphins/Chargers/Chiefs (2001-2010) | 7,648 (129th) | 58 (T105th) |
| Otis Taylor | Prairie View | Chiefs (1965-1975) | 7,306 (146th) | 57 (T111th) |
| Lionel Taylor | New Mexico Highlands | Bears/Broncos/Oilers (1959-1968) | 7,195 (153rd) | 45 (T187th) |
| Reggie Rucker | Boston University | Cowboys/Patriots/Giants/Browns (1970-1981) | 7,065 (158th) | 44 (T196th) |
| Elroy "Crazy Legs" Hirsch | Wisconsin/Michigan | Chicago Rockets/Rams (1946-1957) | 7,029 (161st) | 60 (T97th) |
*denotes tight ends
There hasn't been an impactful former college hooper as NFL quarterback since Donovan McNabb (Syracuse) and Brad Johnson (Florida State). Following are the 11 QBs who passed for more than 20,000 yards in the NFL/AFL after playing college basketball:
| Ex-College Hooper | School | NFL Teams (Years) | Career Yards (Rank) | Career TDs (Rank) |
|---|---|---|---|---|
| Donovan McNabb | Syracuse | Eagles/Redskins/Vikings (1999-2011) | 37,276 (29th) | 234 (36th) |
| Ken Anderson | Augustana IL | Bengals (1971-1986) | 32,838 (46th) | 197 (54th) |
| Norm Snead | Wake Forest | Eagles/Vikings/Cowboys/Colts (1961-1976) | 30,797 (55th) | 196 (T55th) |
| Brad Johnson | Florida State | Vikings/Redskins/Buccaneers/Cowboys (1994-2008) | 29,054 (61st) | 166 (80th) |
| Len Dawson | Purdue | Browns/Texans/Chiefs (1957-1975) | 28,711 (63rd) | 239 (33rd) |
| Bobby Layne | Texas | Bears/Bulldogs/Lions/Steelers (1948-1962) | 26,768 (74th) | 196 (T55th) |
| Bob Griese | Purdue | Dolphins (1967-1980) | 25,092 (82nd) | 192 (62nd) |
| Otto Graham | Northwestern | Browns (1946-1955) | 23,584 (95th) | 174 (T70th) |
| Roger Staubach | Navy | Cowboys (1969-1979) | 22,700 (100th) | 153 (T96th) |
| Sammy Baugh | Texas Christian | Redskins (1937-1952) | 21,886 (105th) | 187 (63rd) |
| Billy Kilmer | UCLA | 49ers/Saints/Redskins (1961-1978) | 20,495 (117th) | 152 (T98th) |
